Sports
Next to travelling and photograpy I do quite some sports. Race and mountain biking I like most, but in order to stay fit it requires quite some time. I therefore enjoy a quick run during lunch break or on Sunday morning. In 2001 my friends convinced me to do my first marathon and I immediately got that "virus". Since then I tried to do at least one per year.
Marathons so far:
Date | Place | Time | Comment |
Aug. 2001 | Monschau / Germany | 4:03:00 | 1st. was fantastic |
Aug. 2002 | Monschau / Germany | 3:50:54 | best landscape |
Apr. 2003 | Bonn / Germany | 3:28:37 | my fastest |
Aug. 2003 | Monschau / Germany | 3:49:06 | 3rd Monschau |
Jun. 2004 | Stockholm / Sweden | 3:51:08 | wonderfull |
Apr. 2005 | Ruhr /Germany | 4:03:35 | mhh |
Aug. 2005 | Monschau / Germany | 4:11:10 | 4th Monschau |
Nov. 2005 | Athen / Greece | 4:04:34 | the original |
Aug. 2006 | Monschau / Germany | 3:42:19 | 5th Monschau |
Nov. 2006 | Rursee / Germany | 3:57:23 | nice |
Mar. 2009 | Freiburg / Germany | 3:56:55 | a lot of music, 2 x 21km |
Aug. 2009 | Monschau / Germany | 3:55:26 | 6th Monschau |
Apr. 2010 | Hamburg / Germany | 3:58:53 | very nice |
Apr. 2011 | Paris / France | 4:30:19 | puh, no training |
Nov. 2011 | Rursee / Germany | 3:53:11 | still nice |
Apr. 2012 | Düsseldorf / Germany | 3:36:22 | mhh, so so |
Mär. 2014 | Rom / Germany | 3:58:36 | good sight seeing tour |
Apr. 2015 | Madrid / Spain | 3:53:48 | nice but horrible weather |
Aug. 2015 | Monschau / Germany | 4:21:51 | 7th Monschau |
Nothing since then but still some local shorter runs.
© Klaus Schiffer 2023